Games \ Stellaris
Developer: Paradox Development Studio
Publisher: Paradox InteractiveGenre: RTS, global strategy
Release date: 09.05.2016
Last sale: 1 hours ago
Key DLC (38)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 2684 | 1057 | 2,7 $ | |||
Belconsole 2684 | 834 | 1,64 $ | |||
Belconsole 2684 | 703 | 2,13 $ | |||
Belconsole 2684 | 670 | 3,33 $ | |||
RPG-MARKET 912 | 460 | 1,97 $ | |||
Belconsole 2684 | 369 | 1,24 $ | |||
Belconsole 2684 | 284 | 1,3 $ | |||
Belconsole 2684 | 280 | 5,28 $ | |||
Gabeguru 1659 | 278 | 3,15 $ | |||
Gabeguru 1659 | 268 | 2,23 $ | |||
Belconsole 2684 | 203 | 2,25 $ | |||
Хороший выбор! 336 | 156 | 3,37 $ | |||
Gabeguru 1659 | 129 | 5,23 $ | |||
Gabeguru 1659 | 127 | 2,36 $ | |||
Gabeguru 1659 | 96 | 1,54 $ | |||
Gabeguru 1659 | 78 | 1,22 $ | |||
mrakk 1381 | 46 | 2,44 $ | |||
Buy-n-Play 605 | 25 | 1,68 $ | |||
AlternativA 158 | 13 | 2,58 $ | |||
Buy-n-Play 605 | 10 | 2,12 $ |
page size
CD-Key (Steam) (12)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 2684 | 1844 | 3,42 $ | |||
RPG-MARKET 912 | 1545 | 3,29 $ | |||
Gabeguru 1659 | 413 | 3,23 $ | |||
Sfera2002 1161 | 69 | 3,7 $ | |||
GameCod 333 | 35 | 5,97 $ | |||
SteamMarket® 313 | 18 | 4,15 $ | |||
mrakk 1381 | 11 | 3,63 $ | |||
ashaserv 102 | 4 | 12,67 $ | |||
SteamST 1 | 4 | 3,67 $ | |||
AlternativA 158 | 1 | 4,98 $ | |||
SOFT-KLUB 647 | 0 | 3,69 $ | |||
GreatShop 535 | 0 | 10,14 $ |
page size
CD-Key Nova Edition (Steam) (7)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GameCod 333 | 85 | 7,49 $ | |||
KrossАдын® 105 | 65 | 5,22 $ | |||
SteamMarket® 313 | 15 | 1,25 $ | |||
Buy-n-Play 605 | 5 | 5,02 $ | |||
SteamMarket® 313 | 1 | 5,39 $ | |||
GreatShop 535 | 0 | 17,61 $ | |||
SOFT-KLUB 647 | 0 | 4,88 $ |
page size
Steam Gift (8)
CD-Key Galaxy Edition (Steam) (4)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GameCod 333 | 54 | 10,51 $ | |||
Buy-n-Play 605 | 4 | 6,54 $ | |||
SOFT-KLUB 647 | 0 | 6,54 $ | |||
GreatShop 535 | 0 | 54,93 $ |
page size