Games \ Stellaris
Developer: Paradox Development Studio
Publisher: Paradox InteractiveGenre: RTS, global strategy
Release date: 09.05.2016
CD-Key (Steam) (27)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 1599 | 1013 | 4,39 $ | |||
Belconsole 1599 | 650 | 3,84 $ | |||
Belconsole 1599 | 581 | 2,34 $ | |||
Belconsole 1599 | 433 | 3,59 $ | |||
Belconsole 1599 | 372 | 5,83 $ | |||
Belconsole 1599 | 271 | 1,65 $ | |||
RPG-MARKET 1735 | 224 | 3,64 $ | |||
Belconsole 1599 | 135 | 2,76 $ | |||
RPG-MARKET 1735 | 115 | 1,67 $ | |||
RPG-MARKET 1735 | 80 | 2,32 $ | |||
52 | 5,79 $ | ||||
GameCod 514 | 33 | 6,66 $ | |||
KrossАдын® 456 | 13 | 3,87 $ | |||
Buy-n-Play 795 | 10 | 3,27 $ | |||
RealMcCoy 77 | 9 | 3,74 $ | |||
6 | 2,61 $ | ||||
Buy-n-Play 795 | 4 | 4,27 $ | |||
ashaserv 166 | 2 | 13,75 $ | |||
Buy-n-Play 795 | 1 | 3,17 $ | |||
KrossАдын® 456 | 1 | 3,4 $ |
page size
Steam Gift (9)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
wildboy 1438 | 26 | 3,64 $ | |||
Csandr 112 | 21 | 10,47 $ | |||
MoneyStream 816 | 19 | 9,96 $ | |||
Csandr 112 | 13 | 6,15 $ | |||
wildboy 1438 | 10 | 6,1 $ | |||
kupit-igru 81 | 9 | 8,08 $ | |||
wildboy 1438 | 1 | 13,11 $ | |||
wildboy 1438 | 0 | 17,48 $ | |||
wildboy 1438 | 0 | 10,11 $ |
CD-Key Nova Edition (Steam) (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 1735 | 407 | 6,16 $ | |||
GameCod 514 | 83 | 8,34 $ | |||
KrossАдын® 456 | 55 | 5,49 $ | |||
Belconsole 1599 | 48 | 5,66 $ | |||
Buy-n-Play 795 | 4 | 5,49 $ |
CD-Key Galaxy Edition (Steam) (4)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 1599 | 156 | 7,43 $ | |||
GameCod 514 | 50 | 11,71 $ | |||
KrossАдын® 456 | 36 | 7,43 $ | |||
Buy-n-Play 795 | 0 | 7,32 $ |